InsightLab
Uncover human behavior
Enhance your research with InsightLab, our all-in-one software suite designed to support every stage of your experiment. InsightLab offers powerful tools for both qualitative and quantitative analysis, ensuring no compromises in your research. Effortlessly extract metrics for individuals, subgroups, or entire populations, and visualize data with fully customizable options. Seamlessly integrate and analyze data from our LogicOne or Lite eye trackers for a complete research experience.
The Ultimate Eye Tracking Software for Experimental Workflows
InsightLab is a dedicated software platform specifically designed for screen-based eye tracking studies. Tailored to meet the high standards of psychological, neuroscience, consumer research, and human-interaction studies, InsightLab offers core functionalities for raw data enrichment, aggregation, and extraction of eye tracking metrics. This platform ensures accurate and replicable results across various research fields.
Built on validated workflows and routines established in peer-reviewed academic research and corporate R&D, InsightLab leverages decades of expertise. It enables fast and efficient computational processing of eye tracking data, helping researchers achieve precise results with ease. Whether for academic or professional use, InsightLab accelerates your research, making data analysis quicker and more intuitive than ever before.
Features
Software Suite | All-in-one experiment software, containing Experiment Designer, Data Collection and Data Analysis |
---|---|
Technology | Optimized for screen-based eye tracking research |
Input Sensors | Compatible with all EyeLogic sensors, i.e. LogicOne and Lite |
Additional Input Sensors | Input from webcam, audio and keyboard are included in the recordings |
Data format | Data is stored in InsightLab project files and can be exported into various formats |
Design Interface | Intuitive editor for an efficient design process |
---|---|
Stimulus Slides | Customize stimulus slides by placing stimulus components via drag-n-drop. |
Stimulus Components | Broad range of components, such as images, videos, text, questionnaires |
Experiment Workflow | Fully customizable experiment workflow, using our unique graph-based editor for intuitive experiment design |
Version Control | Full control over design history and experiment versions. |
Preparation | Easy to prepare the setup using sensor previews |
---|---|
Dry Run | Available for a test-run of the experiment without recording any data |
Subject Properties | Tag recordings with custom participant-specific data (e.g. age, or customized categories) for later filtering |
Feedback | Instant visual feedback on participant’s eye tracking behavior. |
Annotations | Possibilities for annotations during or after recording. |
Synchronization | Very accurate time synchronization between the presented stimuli and the sensor input. |
Analysis Viewer | Powerful tool which analysis and visualizes data in various contexts |
---|---|
Analysis Diagrams | Scan Path, Heat Map, Raw Path for individual subjects and groups |
KPI Analysis | Visualize Key Performance Indicators (KPI) for custom defined Areas of Interest (AOIs) |
Areas of Interest | Rectangular, Circular/Ellipsoidal, Grids, Custom Shaped |
Time Control | Show results either overall, at a specific time point in your experiment or for a custom time span |
Playback | Interactively playback your experiment and overlay analysis results |
Filter | Filter recordings based on tags, subject data or by manual input |
Data Control | Full control over all data, recordings and analysis results |
---|---|
Exported data | Raw gaze data, fixations, saccades, pre-calculated metrics, analysis diagrams with overlay, analysis videos with overlay |
Export format | Excel file .csv, .xlsx, Text file .txt, Video/Image/Audio file .mp4, .png, .jpg, .mp3 |
Min Requirements for PC | Intel core i5 CPU or comparable 4 GB RAM Microsoft Windows 10 or 11 USB-3 port (depends on sensor) |
---|---|
Recommended Requirements for PC | Intel core i7 CPU or comparable 8 GB RAM Microsoft Windows 10 or 11 USB-3 port (depends on sensor) |
- InsightLab Features
- Stimulus Designer
- Data Collection
- Analysis
- Data Export
- System Specifications
InsightLab Features
Software Suite | All-in-one experiment software, containing Experiment Designer, Data Collection and Data Analysis |
---|---|
Technology | Optimized for screen-based eye tracking research |
Input Sensors | Compatible with all EyeLogic sensors, i.e. LogicOne and Lite |
Additional Input Sensors | Input from webcam, audio and keyboard are included in the recordings |
Data format | Data is stored in InsightLab project files and can be exported into various formats |
Stimulus Designer
Design Interface | Intuitive editor for an efficient design process |
---|---|
Stimulus Slides | Customize stimulus slides by placing stimulus components via drag-n-drop. |
Stimulus Components | Broad range of components, such as images, videos, text, questionnaires |
Experiment Workflow | Fully customizable experiment workflow, using our unique graph-based editor for intuitive experiment design |
Version Control | Full control over design history and experiment versions. |
Data Collection
Preparation | Easy to prepare the setup using sensor previews |
---|---|
Dry Run | Available for a test-run of the experiment without recording any data |
Subject Properties | Tag recordings with custom participant-specific data (e.g. age, or customized categories) for later filtering |
Feedback | Instant visual feedback on participant’s eye tracking behavior. |
Annotations | Possibilities for annotations during or after recording. |
Synchronization | Very accurate time synchronization between the presented stimuli and the sensor input. |
Analysis
Analysis Viewer | Powerful tool which analysis and visualizes data in various contexts |
---|---|
Analysis Diagrams | Scan Path, Heat Map, Raw Path for individual subjects and groups |
KPI Analysis | Visualize Key Performance Indicators (KPI) for custom defined Areas of Interest (AOIs) |
Areas of Interest | Rectangular, Circular/Ellipsoidal, Grids, Custom Shaped |
Time Control | Show results either overall, at a specific time point in your experiment or for a custom time span |
Playback | Interactively playback your experiment and overlay analysis results |
Filter | Filter recordings based on tags, subject data or by manual input |
Data Export
Data Control | Full control over all data, recordings and analysis results |
---|---|
Exported data | Raw gaze data, fixations, saccades, pre-calculated metrics, analysis diagrams with overlay, analysis videos with overlay |
Export format | Excel file .csv, .xlsx, Text file .txt, Video/Image/Audio file .mp4, .png, .jpg, .mp3 |
System Specifications
Min Requirements for PC | Intel core i5 CPU or comparable 4 GB RAM Microsoft Windows 10 or 11 USB-3 port (depends on sensor) |
---|---|
Recommended Requirements for PC | Intel core i7 CPU or comparable 8 GB RAM Microsoft Windows 10 or 11 USB-3 port (depends on sensor) |